Ang J-net Rack HR1000 usa ka sunod nga henerasyon nga smart micro-module data center solution nga naghiusa sa power distribution, UPS, monitoring, cooling, fire protection, lighting ug cabinet systems. Naghatag kini og usa ka talagsaon ug maayo kaayong working environment ug kasaligang guarantee platform para sa gagmay ug micro IT rooms Application Scenarios.
Send Mensahe Pagkuha Presyo
| Talahanayan sa pag-configure sa usa ka kabinet | |
| Sistema sa kabinete | |
| Mga Sukod (H x W x D MM) | 2000(2200)X 600X 1350 |
| kapasidad | 42U(46U) |
| Rating sa Proteksyon | IP30 |
| operating temperatura | -20 ℃ ~ 45 ℃ |
| Instalar | Salog nga konkreto, gipataas nga salog |
| Pinakataas nga karga kada kabinete | 6KW |
| Mga kinahanglanon sa bearing sa kabinete sa IT | Static nga karga 1500kg, dinamikong karga 1000kg |
| Mga Sistema sa Pagmugna og Pagpabugnaw | |
| Gi-rate nga suplay sa kuryente sa input sa AC | 220V AC 50Hz |
| Kapasidad sa pagpabugnaw (L35/L35) | 3.5KW |
| Gahum nga Input nga Gahum | 1270W |
| Na-rate karon | 8A |
| Pag-init sa Kapasidad | 1000W |
| Refrigerant | R410A |
| Sensitibo sa ratio sa kainit | ≥0.99 |
| Ratio sa Episyente sa Enerhiya | ≥3.2 |
| Pag-apod-apod sa hangin | Suplay sa hangin sa atubangan, pagbalik sa hangin sa likod |
| Instalar | Pag-mounting sa racks |
| - Sistema sa Pag-apod-apod | |
| Lebel sa proteksyon sa kilat | Klase C, Sa 20ka, Imax40ka |
| Power Input | Opsyonal ang single ug dual channels |
| Sistema sa Dobleng Pagbalhin sa Gahom | Opsyonal para sa 2-way nga input |
| Kapasidad sa UPS | 6KVA / 10KVA |
| Arkitektura sa UPS | N,N+1,2N |
| input boltahe | 220V Usa ka Hugna 380V Tulo ka Hugna |
| output boltahe | 220V~240V AC 50Hz 380V~400V AC 50Hz |
| Output power factor | 0.9 |
| Konfigurasyon sa Baterya | Mga baterya nga lithium nga gibutang sa rack, mga kabinet sa baterya nga lithium |
| Oras sa pag-backup | 15 ~ 30min |
| Pag-ayo pinaagi sa pag-bypass | Standard |
| ЧИСЛЕННОСТЬ ОБУЧАЮЩИХСЯ И УЧИТЕЛЕЙ В ГОСУДАРСТВЕННЫХ И МУНИЦИПАЛЬНЫХ ОБЩЕОБРАЗОВАТЕЛЬНЫХ ОРГАНИЗАЦИЯХ | |
| ЧИСЛЕННОСТЬ ОБУЧАЮЩИХСЯ И УЧИТЕЛЕЙ В ГОСУДАРСТВЕННЫХ И МУНИЦИПАЛЬНЫХ ОБЩЕОБРАЗОВАТЕЛЬНЫХ ОРГАНИЗАЦИЯХ | Pagsuporta sa hilit nga pag-access sa web interface |
| Lokal nga Interface | Standard nga 10-pulgada nga touch screen |
| Mobile O&M | Mobile App, Mga Alerto sa SMS |
| Detektor sa aso | Kapilian |
| Pagpaunlod sa tubig | Kapilian |
| Temperatura ug kaumog | Kapilian |
| kandado sa pultahan | Kapilian |
| Pag-monitor sa video | Kapilian |
| Talahanayan sa pag-configure sa daghang kabinete | |||
| Sistema sa kabinete | Mga Sistema sa Pagmugna og Pagpabugnaw | ||
| Mga Sukod (H x W x D MM) | 2000(2200)X 600X 1350 | Gi-rate nga suplay sa kuryente sa input sa AC | 220V AC 50Hz |
| Uri sa Piping | Daghang mga kabinet | Kapasidad sa pagpabugnaw (L35/L35) | 3.5KW*2 |
| Gidaghanon sa mga single cabinet | 2-3 nga mga yunit | Gahum nga Input nga Gahum | 1270W * 2 |
| kapasidad | 42U (46U) * gidaghanon sa mga kabinet | Na-rate karon | 8A |
| Rating sa Proteksyon | IP30 | Pag-init sa Kapasidad | 1000W * 2 |
| operating temperatura | -20 ℃ ~ 45 ℃ | Refrigerant | R410A |
| Instalar | Salog nga konkreto, gipataas nga salog | Sensitibo sa ratio sa kainit | ≥0.99 |
| Pinakataas nga karga kada kabinete | 6KW | Ratio sa Episyente sa Enerhiya | ≥3.2 |
| Gisuportahan ang pinakataas nga konsumo sa kuryente sa IT load | 10KW | Pag-apod-apod sa hangin | Suplay sa hangin sa atubangan, pagbalik sa hangin sa likod |
| Mga kinahanglanon sa bearing sa kabinete sa IT | Static nga karga 1500kg, dinamikong karga 1000kg | Instalar | Pag-mounting sa racks |
| - Sistema sa Pag-apod-apod | ЧИСЛЕННОСТЬ ОБУЧАЮЩИХСЯ И УЧИТЕЛЕЙ В ГОСУДАРСТВЕННЫХ И МУНИЦИПАЛЬНЫХ ОБЩЕОБРАЗОВАТЕЛЬНЫХ ОРГАНИЗАЦИЯХ | ||
| Lebel sa proteksyon sa kilat | Klase C, Sa 20ka, Imax40ka | ЧИСЛЕННОСТЬ ОБУЧАЮЩИХСЯ И УЧИТЕЛЕЙ В ГОСУДАРСТВЕННЫХ И МУНИЦИПАЛЬНЫХ ОБЩЕОБРАЗОВАТЕЛЬНЫХ ОРГАНИЗАЦИЯХ | Pagsuporta sa hilit nga pag-access sa web interface |
| Power Input | Opsyonal ang single ug dual channels | Lokal nga Interface | Standard nga 10-pulgada nga touch screen |
| Sistema sa Dobleng Pagbalhin sa Gahom | Opsyonal para sa 2-way nga input | Mobile O&M | Mobile App, Mga Alerto sa SMS |
| Kapasidad sa UPS | 10KVA | Detektor sa aso | Kapilian |
| Arkitektura sa UPS | N,N+1,2N | Pagpaunlod sa tubig | Kapilian |
| input boltahe | 220V Usa ka Hugna 380V Tulo ka Hugna | Temperatura ug kaumog | Kapilian |
| output boltahe | 220V~240V AC 50Hz 380V~400V AC 50Hz |
kandado sa pultahan | Kapilian |
| Output power factor | 0.9 | Pag-monitor sa video | Kapilian |
| Oras sa pag-backup | 15 ~ 30min | Fire Fighting System | |
| Pag-ayo pinaagi sa pag-bypass | Standard | Mga pangpalong sa sunog sa rack | Pag-detect sa temperatura ug pagpalong sa sunog all-in-one nga makina |
Mubo nga sulat: Ang mga detalye mahimong mausab nga walay pahibalo alang sa pagpaayo sa produkto. Data Sheet
In-depth integration of data center infrastructure products in one cabinet, on-site installation is simply fixed, powered on, and construction time is only 4 hours
A single system is configured with a color touch screen, which can display all system parameters, monitoring information, alarm records, etc. locally
Network monitoring management, which can be connected to a third-party monitoring system to achieve unattended management of remote browsing monitoring
Rack-mounted air-conditioning system, saving air-conditioning cabinet installation space
Frequency conversion refrigeration technology, cold and hot channel isolation, PUE as low as 1.5
The welded frame can meet the requirements of a magnitude 9 earthquake
Compatible with dehumidification heating function to avoid the risk of condensation
Real-time monitoring of internal resistance, voltage and temperature of the battery, intelligent disconnection of overheating to prevent fire
Optional cabinet-level fire extinguishers to meet fire protection needs
Kini angayan alang sa lain-laing mga konsumo sa kuryente scenar ios sama sa residential buildings ug commercial office buildings
Kami komitado sa paghatag dayon, propesyonal nga suporta aron masiguro nga ang imong mga panginahanglanon sa enerhiya kanunay nga matubag sa labing taas nga lebel sa serbisyo.
Ania kami aron pagtubag sa imong mga pangutana ug paghatag sa mga solusyon sa enerhiya nga labing haum sa imong mga panginahanglan.