Kini nga serye sa mga high-frequency inverters adunay usa ka gaan nga disenyo, nga adunay bug-os nga load nga output power factor nga PF=1 ug taas nga 500V photovoltaic input, nga makapahimo sa mas taas nga episyente ug mas lig-on nga performance.
Send Mensahe Pagkuha Presyo
| Modelo sa Produkto | HJ-HIO4863S (H-16) | HJ-HIO4863S-P (H-17) | HJ-HIO4863S-L (H-22) | HJ-HIO4833S-L (H-20) | |
| input | rated boltahe | 208/220/230/240VAC | 208/220/230/240VAC | 220/230 / 240VAC | 220/230 / 240VAC |
| Gitas-on sa Boltahe | 154-264VAC±3V (Normal nga Mode) 185-264VAC±3V (UPS Mode) | 154-264VAC±3V (Normal nga Mode) 185-264VAC±3V (UPS Mode) | 90-280VAC±3V (Normal nga Mode) 170-280VAC±3V (UPS Mode) | 90-280VAC±3V (Normal nga Mode) 170-280VAC±3V (UPS Mode) | |
| frequency Range | 50Hz/60Hz (Auto-adaptive) | 50Hz/60Hz (Auto-adaptive) | 50Hz/60Hz (Auto-adaptive) | 50Hz/60Hz (Auto-adaptive) | |
| output | rated Gahum | 6200W | 6200W | 6200W | 3000W |
| Output Voltage (AC) | 208/220/230/240VAC±5% | 208/220/230/240VAC±5% | 220/230/240VAC±5% | 220/230/240VAC±5% | |
| Grid/Off-Grid | Oo | Oo | Oo | Oo | |
| Kadugangan sa Output | 50 / 60Hz ± 0.1% | 50 / 60Hz ± 0.1% | 50 / 60Hz ± 0.1% | 50 / 60Hz ± 0.1% | |
| Dobleng Pagbalhin | Kapilian | ||||
| porma sa balod | Sine Wave | Sine Wave | Sine Wave | Sine Wave | |
| Oras sa Pagbalhin (Opsyonal) | Kagamitan sa Kompyuter: 10ms, Mga Gamit sa Panimalay: 20ms | Kagamitan sa Kompyuter: 10ms, Mga Gamit sa Panimalay: 20ms | Kagamitan sa Kompyuter: 10ms, Mga Gamit sa Panimalay: 20ms | Kagamitan sa Kompyuter: 10ms, Mga Gamit sa Panimalay: 20ms | |
| Gahum nga Peak | 12400VA | 12400VA | 12400VA | 6000VA | |
| Sobra | Battery Mode: 1min@102%~110% Load, 10s@110%~130% Load, 3s@130%~150% Load, 200ms@>150% Load | Battery Mode: 1min@102%~110% Load, 10s@110%~130% Load, 3s@130%~150% Load, 200ms@>150% Load | Baterya Mode: 11s@105%~150% Load, 2s@150%~200% Load, 400ms@>200% Load | Baterya Mode: 11s@105%~150% Load, 2s@150%~200% Load, 400ms@>200% Load | |
| battery | rated boltahe | 48VDC | 48VDC | 48VDC | 24VDC |
| Kanunay nga Boltahe nga Pag-charge nga Boltahe (Opsyonal) | 56.4VDC | 56.4VDC | 56.4VDC | 28.2VDC | |
| Float Charging Voltage (Opsyonal) | 54VDC | 54VDC | 54VDC | 27VDC | |
| pinggan | Pamaagi sa Pag-charge sa PV | MPPT | MPPT | MPPT | MPPT |
| Max PV Input Power | 6200W | 6200W | 7500W | 3000W | |
| Sakup sa Pagsubay sa MPPT | 90 ~ 500VDC | 90 ~ 500VDC | 60 ~ 500VDC | 40 ~ 500VDC | |
| Max PV Input Boltahe | 500VDC | 500VDC | 500VDC | 500VDC | |
| Max PV Input Current | 100A | 100A | 120A | 100A | |
| Max AC Charging Current | 80A | 80A | 100A | 60A | |
| Kasamtang nga Nag-Charging Karon | 100A | 100A | 120A | 100A | |
| Ipakita ang | LCD Display | Operation Mode / Load / Input / Output, ug uban pa. | Operation Mode / Load / Input / Output, ug uban pa. | Operation Mode / Load / Input / Output, ug uban pa. | Operation Mode / Load / Input / Output, ug uban pa. |
| Mga pantalan sa Komunikasyon | RS232 | 5PIN/Pitch2.0mm, Baud Rate 2400 | 5PIN/Pitch2.0mm, Baud Rate 2400 | Baud Rate 2400 | Baud Rate 2400 |
| Expansion ug Configuration Ports | 2×5PIN/Pitch2.54mm, Lithium Battery BMS Communication Card, Wi-Fi Card, Dry Contact Card, ug uban pa. | 2×5PIN/Pitch2.54mm, Lithium Battery BMS Communication Card, Wi-Fi Card, Dry Contact Card, ug uban pa. | Lithium Battery BMS Communication Card, Wi-Fi Card, Dry Contact Card, ug uban pa. | Lithium Battery BMS Communication Card, Wi-Fi Card, Dry Contact Card, ug uban pa. | |
| Mga Parametro sa Kalikopan | operating temperatura | -10 ~ 60 ℃ | -10 ~ 60 ℃ | -10 ℃ ~ + 50 ℃ | -10 ℃ ~ + 50 ℃ |
| operating humidity | 20% ~ 95% (Non-condensing) | 20% ~ 95% (Non-condensing) | 20% ~ 95% (Non-condensing) | 20% ~ 95% (Non-condensing) | |
Mubo nga sulat: Ang mga detalye mahimong mausab nga walay pahibalo alang sa pagpaayo sa produkto. Data Sheet
High-Frequency Inverter, Gaan nga Disenyo, Mas Taas nga Episyente
Output Power Factor PF=1
Nagsuporta sa Lithium Battery Activation, Compatible sa AC ug Solar Modes
Parallel Expansion Capability
Mas Taas nga Solar Charging Efficiency ug Battery Protection Features
Putli nga Sine Wave Output, Angayan sa Lainlaing mga Luwan
500V Taas nga Boltahe nga Photovoltaic Input
Opsyonal nga Wi-Fi Function
Nagsuporta sa Operasyon nga adunay o wala ang mga Baterya
Solar sa Residensyal, Solar sa Komersyal, Solar sa Off-Grid
Kami komitado sa paghatag dayon, propesyonal nga suporta aron masiguro nga ang imong mga panginahanglanon sa enerhiya kanunay nga matubag sa labing taas nga lebel sa serbisyo.
Ania kami aron pagtubag sa imong mga pangutana ug paghatag sa mga solusyon sa enerhiya nga labing haum sa imong mga panginahanglan.